| Bridges Course | Green Fee | Cart Fee |
|---|---|---|
| Weekday (Monday – Friday)* | $59.00 | Included |
| After 3:00PM | $39.00 | Included |
| After 5:00PM | $37.50 | Included |
| Seniors 60+, Ladies & Juniors (17 & Under) | $42.00 | Included |
| 9 Hole Cart Fee | N/A | $9.50 |
| Weekend (Saturday & Sunday)* | $69.00 | Included |
| After 3:00PM | $45.00 | Included |
| After 5:00PM | $37.50 | Included |
| After 12:00PM on Weekends; Seniors 60+, Ladies & Juniors (17 & Under) | $42.00 | $9.50 |
| 9 Hole Cart Fee | N/A | $9.50 |
| Old Course & Lakes Course | Green Fee | Cart Fee |
|---|---|---|
| Weekday (Monday – Friday)* | $34.00 | $14.00 |
| After 3:00PM | $20.00 | $14.00 |
| After 5:00PM | $20.00 | $14.00 |
| Seniors 60+, Ladies & Juniors (17 & Under) | $23.00 | $14.00 |
| 9 Hole Cart Fee | N/A | $8.50 |
| Weekend (Saturday & Sunday)* | $44.00 | $14.00 |
| After 3:00PM | $29.00 | $14.00 |
| After 5:00PM | $21.00 | $8.50 |
| After 12:00PM on Weekends; Seniors 60+, Ladies & Juniors (17 & Under) | $23.00 | $14.00 |
| 9 Hole Cart Fee | N/A | $8.50 |
*25% Off Green Fees Only for current Military/Fire/Police
*25% Off Green Fees Only for Residents of Garland